Top stories
Notable insider filings (2026-11-18)
| Ticker | Insider | Type | Value |
|---|---|---|---|
| LOAR | Bomberg Alison | S Sale | $182.9M |
| LOAR | Bobbili Raja | S Sale | $182.9M |
| LOAR | Carpenito Anthony | S Sale | $182.9M |
| LOAR | Abrams David C | S Sale | $182.9M |
| LOAR | Abrams Capital Management, L.P. | S Sale | $182.9M |
| STZ | Wsp Holdings Trust | S Sale | $65.3M |
| STZ | Wildstar Partners LLC | S Sale | $65.3M |
| ROIV | Gold Daniel Allen | S Sale | $53.5M |
| ROIV | Qvt Financial LP | S Sale | $53.5M |
| ROIV | Manchester Keith S | S Sale | $53.5M |
| AMD | Su Lisa T | S Sale | $35.5M |
| AAPL | Levinson Arthur D | S Sale | $31.8M |
House PTR filings (2026-11-18)
| Ticker | Member | Type | Amount |
|---|---|---|---|
| WBD | Steve Cohen | S | $1K–$15K |
| GOOGL | Michael Rulli | S (partial) | $1K–$15K |
| COST | Michael Rulli | S (partial) | $1K–$15K |
| LLY | Michael Rulli | S (partial) | $1K–$15K |
| LITE | Michael Rulli | S (partial) | $1K–$15K |
| MSFT | Michael Rulli | P | $1K–$15K |
| NVDA | Michael Rulli | S (partial) | $1K–$15K |
| TPR | Terri A. Sewell | S | $1K–$15K |